
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1843 | 1512 | 476 | 115 | 4431 | 824089 | 3468 | 14303 | 45368 | 55291 |
| Jun 2010 | 3900 | 3403 | 2278 | 167 | 4939 | 1336273 | 5027 | 68348 | 102096 | 117002 |
| May 2010 | 3571 | 3025 | 2054 | 160 | 5021 | 1291747 | 4982 | 63700 | 93775 | 110703 |
| Apr 2010 | 3547 | 2990 | 1957 | 126 | 4628 | 1219298 | 3787 | 58726 | 89704 | 106437 |
| Mar 2010 | 4374 | 3807 | 2498 | 130 | 5683 | 1571616 | 4053 | 77445 | 118029 | 135624 |
| Feb 2010 | 3523 | 2970 | 1628 | 125 | 5144 | 1186886 | 3509 | 45606 | 83164 | 98658 |
| Jan 2010 | 3797 | 3239 | 1801 | 166 | 6027 | 1388253 | 5149 | 55834 | 100423 | 117712 |
| Dec 2009 | 2217 | 1817 | 385 | 96 | 5065 | 871733 | 2995 | 11937 | 56343 | 68755 |
| Nov 2009 | 3538 | 3202 | 1756 | 739 | 11643 | 1135082 | 22198 | 52682 | 96070 | 106155 |
| Oct 2009 | 2195 | 1849 | 538 | 95 | 4670 | 1026073 | 2964 | 16705 | 57332 | 68059 |
| Sep 2009 | 1812 | 1499 | 357 | 84 | 4158 | 744914 | 2530 | 10723 | 44994 | 54384 |
| Aug 2009 | 1613 | 1327 | 345 | 114 | 4018 | 734025 | 3534 | 10714 | 41149 | 50021 |
| Totals | 13329989 | 64196 | 486723 | 928447 | 1088801 | |||||
| Generated by Webalizer Version 2.01 |