Usage Statistics for ratje-toe.nl

Summary Period: Last 12 Months
Generated 11-Mar-2010 00:15 CET

Usage summary for ratje-toe.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2327 1820 576 108 1936 358126 1189 6342 20024 25606
Feb 2010 3523 2970 1628 125 5144 1186886 3509 45606 83164 98658
Jan 2010 3797 3239 1801 166 6027 1388253 5149 55834 100423 117712
Dec 2009 2217 1817 385 96 5065 871733 2995 11937 56343 68755
Nov 2009 3538 3202 1756 739 11643 1135082 22198 52682 96070 106155
Oct 2009 2195 1849 538 95 4670 1026073 2964 16705 57332 68059
Sep 2009 1812 1499 357 84 4158 744914 2530 10723 44994 54384
Aug 2009 1613 1327 345 114 4018 734025 3534 10714 41149 50021
Jul 2009 1496 1239 282 76 3360 628128 2358 8772 38433 46404
Jun 2009 2094 1272 821 74 3245 690953 2225 24637 38183 62823
May 2009 1883 1409 385 88 3683 773541 2731 11946 43696 58401
Apr 2009 2853 1584 1287 75 3685 798008 2253 38610 47527 85590
Totals 10335722 53635 294508 667338 842568


Generated by Webalizer Version 2.01