
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 1704 | 1485 | 447 | 137 | 3008 | 532926 | 2615 | 8506 | 28220 | 32386 |
| Apr 2012 | 1998 | 1743 | 540 | 159 | 4889 | 1630586 | 4796 | 16212 | 52295 | 59947 |
| Mar 2012 | 1933 | 1705 | 561 | 159 | 4950 | 1297616 | 4952 | 17394 | 52859 | 59950 |
| Feb 2012 | 2026 | 1743 | 523 | 127 | 4808 | 1003317 | 3684 | 15180 | 50553 | 58762 |
| Jan 2012 | 2103 | 1826 | 627 | 131 | 4655 | 1031833 | 4089 | 19467 | 56608 | 65198 |
| Dec 2011 | 2009 | 1737 | 495 | 145 | 5331 | 1092190 | 4511 | 15358 | 53872 | 62283 |
| Nov 2011 | 2009 | 1706 | 535 | 120 | 4809 | 905352 | 3626 | 16059 | 51187 | 60294 |
| Oct 2011 | 1991 | 1812 | 605 | 113 | 4683 | 999445 | 3529 | 18778 | 56197 | 61726 |
| Sep 2011 | 1727 | 1525 | 526 | 107 | 3866 | 788800 | 3217 | 15807 | 45760 | 51824 |
| Aug 2011 | 2157 | 1889 | 1033 | 110 | 3790 | 875180 | 3417 | 32038 | 58589 | 66882 |
| Jul 2011 | 1437 | 1233 | 422 | 113 | 3766 | 666788 | 3513 | 13106 | 38234 | 44571 |
| Jun 2011 | 2228 | 1640 | 1062 | 138 | 4019 | 742198 | 4142 | 31871 | 49220 | 66856 |
| Totals | 11566231 | 46091 | 219776 | 593594 | 690679 | |||||
| Generated by Webalizer Version 2.01 |