Usage Statistics for ratje-toe.nl

Summary Period: March 2020
Generated 01-Apr-2020 00:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 312224
Total Files 269332
Total Pages 269429
Total Visits 25099
Total KBytes 10383724
Total Unique Sites 5675
Total Unique URLs 1780
Total Unique Referrers 5958
Total Unique User Agents 874
. Avg Max
Hits per Hour 419 2783
Hits per Day 10071 15242
Files per Day 8688 13438
Pages per Day 8691 10664
Sites per Day 183 804
Visits per Day 809 1450
KBytes per Day 334959 394057
Hits by Response Code
Undefined response code 0.04% 112
Code 200 - OK 86.26% 269332
Code 206 - Partial Content 0.01% 36
Code 301 - Moved Permanently 0.98% 3045
Code 302 - Found 0.50% 1559
Code 304 - Not Modified 0.08% 240
Code 400 - Bad Request 0.02% 51
Code 403 - Forbidden 1.17% 3644
Code 404 - Not Found 10.93% 34124
Code 405 - Method Not Allowed 0.01% 24
Code 408 - Request Timeout 0.00% 2
Code 409 - Conflict 0.00% 8
Code 500 - Internal Server Error 0.01% 46
Code 503 - Service Unavailable 0.00% 1

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 8373 2.68% 7899 2.93% 7011 2.60% 965 3.84% 598 10.54% 325326 3.13%
2 8040 2.58% 7359 2.73% 7317 2.72% 1289 5.14% 684 12.05% 294858 2.84%
3 8913 2.85% 7524 2.79% 7968 2.96% 1213 4.83% 728 12.83% 310053 2.99%
4 10093 3.23% 8693 3.23% 9224 3.42% 1386 5.52% 803 14.15% 306107 2.95%
5 9269 2.97% 7945 2.95% 8460 3.14% 1330 5.30% 729 12.85% 302548 2.91%
6 8098 2.59% 6989 2.59% 7266 2.70% 575 2.29% 303 5.34% 299501 2.88%
7 9691 3.10% 8271 3.07% 8213 3.05% 896 3.57% 462 8.14% 332485 3.20%
8 8874 2.84% 7572 2.81% 7740 2.87% 532 2.12% 267 4.70% 316890 3.05%
9 9137 2.93% 7860 2.92% 8051 2.99% 564 2.25% 296 5.22% 320053 3.08%
10 12347 3.95% 10985 4.08% 10327 3.83% 1450 5.78% 804 14.17% 381567 3.67%
11 10105 3.24% 8740 3.25% 8623 3.20% 1208 4.81% 657 11.58% 332576 3.20%
12 8294 2.66% 7426 2.76% 7406 2.75% 554 2.21% 289 5.09% 293338 2.82%
13 15242 4.88% 13438 4.99% 10664 3.96% 645 2.57% 286 5.04% 358975 3.46%
14 8980 2.88% 7265 2.70% 8118 3.01% 527 2.10% 220 3.88% 315645 3.04%
15 10155 3.25% 8494 3.15% 9263 3.44% 683 2.72% 350 6.17% 335777 3.23%
16 10591 3.39% 9391 3.49% 8574 3.18% 645 2.57% 286 5.04% 377086 3.63%
17 11281 3.61% 9419 3.50% 10239 3.80% 952 3.79% 534 9.41% 355364 3.42%
18 9651 3.09% 8218 3.05% 8515 3.16% 674 2.69% 358 6.31% 333119 3.21%
19 10068 3.22% 8004 2.97% 9144 3.39% 942 3.75% 472 8.32% 324328 3.12%
20 10160 3.25% 8273 3.07% 9358 3.47% 919 3.66% 368 6.48% 325901 3.14%
21 10799 3.46% 8979 3.33% 9331 3.46% 677 2.70% 318 5.60% 328143 3.16%
22 9874 3.16% 8012 2.97% 8956 3.32% 701 2.79% 362 6.38% 348244 3.35%
23 10755 3.44% 8850 3.29% 9681 3.59% 681 2.71% 349 6.15% 335965 3.24%
24 11477 3.68% 9652 3.58% 9403 3.49% 645 2.57% 316 5.57% 331234 3.19%
25 10737 3.44% 8891 3.30% 9166 3.40% 676 2.69% 366 6.45% 370295 3.57%
26 9878 3.16% 8720 3.24% 8491 3.15% 889 3.54% 378 6.66% 347445 3.35%
27 10507 3.37% 9578 3.56% 8988 3.34% 689 2.75% 382 6.73% 339377 3.27%
28 9381 3.00% 8450 3.14% 7867 2.92% 602 2.40% 317 5.59% 355778 3.43%
29 10519 3.37% 9531 3.54% 8956 3.32% 586 2.33% 284 5.00% 341877 3.29%
30 10232 3.28% 9060 3.36% 8458 3.14% 602 2.40% 304 5.36% 349811 3.37%
31 10703 3.43% 9844 3.65% 8651 3.21% 607 2.42% 300 5.29% 394057 3.79%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 384 11913 3.82% 326 10126 3.76% 341 10592 3.93% 13966 432939 4.17%
1 475 14727 4.72% 414 12848 4.77% 341 10584 3.93% 14094 436914 4.21%
2 396 12306 3.94% 341 10598 3.93% 321 9960 3.70% 13140 407333 3.92%
3 451 13998 4.48% 390 12103 4.49% 390 12105 4.49% 14271 442395 4.26%
4 402 12485 4.00% 344 10668 3.96% 353 10968 4.07% 13769 426847 4.11%
5 386 11988 3.84% 334 10355 3.84% 341 10597 3.93% 13612 421965 4.06%
6 419 12993 4.16% 358 11119 4.13% 371 11524 4.28% 14067 436081 4.20%
7 402 12477 4.00% 346 10729 3.98% 357 11091 4.12% 13825 428589 4.13%
8 395 12261 3.93% 336 10438 3.88% 344 10666 3.96% 13571 420694 4.05%
9 412 12782 4.09% 353 10954 4.07% 356 11042 4.10% 13722 425386 4.10%
10 423 13123 4.20% 365 11338 4.21% 368 11431 4.24% 13970 433066 4.17%
11 470 14595 4.67% 415 12867 4.78% 385 11955 4.44% 14753 457345 4.40%
12 418 12963 4.15% 358 11119 4.13% 368 11422 4.24% 14210 440501 4.24%
13 408 12658 4.05% 352 10912 4.05% 357 11090 4.12% 13839 428997 4.13%
14 414 12836 4.11% 358 11104 4.12% 361 11209 4.16% 14087 436702 4.21%
15 441 13680 4.38% 380 11809 4.38% 391 12125 4.50% 13989 433648 4.18%
16 462 14350 4.60% 409 12684 4.71% 403 12495 4.64% 14455 448116 4.32%
17 400 12419 3.98% 348 10818 4.02% 351 10891 4.04% 13901 430945 4.15%
18 427 13249 4.24% 373 11580 4.30% 370 11484 4.26% 14359 445135 4.29%
19 421 13051 4.18% 365 11343 4.21% 359 11155 4.14% 13986 433562 4.18%
20 417 12943 4.15% 361 11219 4.17% 366 11375 4.22% 13879 430253 4.14%
21 409 12705 4.07% 350 10874 4.04% 361 11215 4.16% 13573 420772 4.05%
22 426 13236 4.24% 365 11319 4.20% 373 11592 4.30% 14368 445415 4.29%
23 402 12486 4.00% 335 10408 3.86% 350 10861 4.03% 13552 420125 4.05%

Top 30 of 1780 Total URLs
# Hits KBytes URL
1 97549 31.24% 995595 9.59% /stats/
2 83301 26.68% 7251090 69.83% /stats/usage_201508.html
3 16961 5.43% 58735 0.57% /wordpress/wp-login.php
4 16681 5.34% 74990 0.72% /
5 6413 2.05% 714704 6.88% /stats/usage_201409.html
6 6117 1.96% 55138 0.53% /stats/usage_202002.html
7 4869 1.56% 19391 0.19% /foto/
8 4638 1.49% 42339 0.41% /stats/usage_201708.html
9 3568 1.14% 172021 1.66% /wordpress/gastenboek/comment-page-1/
10 1247 0.40% 72126 0.69% /recepten/
11 1137 0.36% 4871 0.05% /wordpress//wp-login.php
12 967 0.31% 185 0.00% /wordpress/wp-cron.php
13 674 0.22% 28552 0.27% /wordpress/gastenboek/
14 536 0.17% 826 0.01% /lau-print.css
15 523 0.17% 929 0.01% /lau.css
16 480 0.15% 170891 1.65% /boek/
17 457 0.15% 2798 0.03% /images/laura-logo.gif
18 433 0.14% 879 0.01% /images/rainbow.gif
19 426 0.14% 428 0.00% /favicon.ico
20 326 0.10% 2294 0.02% /wordpress/feed/
21 318 0.10% 4235 0.04% /wordpress/
22 249 0.08% 25488 0.25% /stats/usage_201807.html
23 243 0.08% 4024 0.04% /muziek/
24 226 0.07% 1598 0.02% /adhd/
25 216 0.07% 16684 0.16% /stats/usage_201804.html
26 192 0.06% 19418 0.19% /stats/usage_201801.html
27 184 0.06% 8663 0.08% /gastenboek/archief.php
28 184 0.06% 17696 0.17% /stats/usage_201707.html
29 182 0.06% 3807 0.04% /tips/webbouwen.php
30 173 0.06% 445 0.00% /foto//

Top 10 of 1780 Total URLs By KBytes
# Hits KBytes URL
1 83301 26.68% 7251090 69.83% /stats/usage_201508.html
2 97549 31.24% 995595 9.59% /stats/
3 6413 2.05% 714704 6.88% /stats/usage_201409.html
4 3568 1.14% 172021 1.66% /wordpress/gastenboek/comment-page-1/
5 480 0.15% 170891 1.65% /boek/
6 16681 5.34% 74990 0.72% /
7 1247 0.40% 72126 0.69% /recepten/
8 16961 5.43% 58735 0.57% /wordpress/wp-login.php
9 6117 1.96% 55138 0.53% /stats/usage_202002.html
10 4638 1.49% 42339 0.41% /stats/usage_201708.html

Top 10 of 481 Total Entry Pages
# Hits Visits URL
1 16681 5.34% 7219 30.39% /
2 83301 26.68% 4652 19.59% /stats/usage_201508.html
3 4869 1.56% 2950 12.42% /foto/
4 97549 31.24% 1459 6.14% /stats/
5 6413 2.05% 641 2.70% /stats/usage_201409.html
6 1247 0.40% 527 2.22% /recepten/
7 3568 1.14% 358 1.51% /wordpress/gastenboek/comment-page-1/
8 480 0.15% 307 1.29% /boek/
9 326 0.10% 293 1.23% /wordpress/feed/
10 249 0.08% 214 0.90% /stats/usage_201807.html

Top 10 of 482 Total Exit Pages
# Hits Visits URL
1 16681 5.34% 7614 31.10% /
2 83301 26.68% 4630 18.91% /stats/usage_201508.html
3 4869 1.56% 2997 12.24% /foto/
4 3568 1.14% 1394 5.69% /wordpress/gastenboek/comment-page-1/
5 97549 31.24% 1039 4.24% /stats/
6 6413 2.05% 630 2.57% /stats/usage_201409.html
7 1247 0.40% 534 2.18% /recepten/
8 480 0.15% 323 1.32% /boek/
9 326 0.10% 298 1.22% /wordpress/feed/
10 249 0.08% 193 0.79% /stats/usage_201807.html

Top 30 of 5675 Total Sites
# Hits Files KBytes Visits Hostname
1 166832 53.43% 166832 61.94% 8103739 78.04% 4639 18.48% 0.0.0.0
2 19137 6.13% 0 0.00% 68568 0.66% 7 0.03% 0.0.0.0
3 8156 2.61% 0 0.00% 29223 0.28% 5 0.02% 0.0.0.0
4 6560 2.10% 6560 2.44% 67197 0.65% 9 0.04% 0.0.0.0
5 5931 1.90% 5931 2.20% 52763 0.51% 12 0.05% 0.0.0.0
6 5611 1.80% 5611 2.08% 19584 0.19% 8 0.03% 0.0.0.0
7 3770 1.21% 3770 1.40% 36603 0.35% 338 1.35% 0.0.0.0
8 3485 1.12% 3476 1.29% 14710 0.14% 1 0.00% 0.0.0.0
9 2647 0.85% 2647 0.98% 25378 0.24% 146 0.58% 0.0.0.0
10 2611 0.84% 2611 0.97% 23836 0.23% 2 0.01% 0.0.0.0
11 2425 0.78% 0 0.00% 864 0.01% 405 1.61% 0.0.0.0
12 1575 0.50% 1524 0.57% 26469 0.25% 3 0.01% 0.0.0.0
13 1474 0.47% 882 0.33% 60659 0.58% 259 1.03% 0.0.0.0
14 1141 0.37% 1085 0.40% 4803 0.05% 7 0.03% 0.0.0.0
15 1111 0.36% 684 0.25% 36269 0.35% 213 0.85% 0.0.0.0
16 1100 0.35% 1100 0.41% 10679 0.10% 119 0.47% 0.0.0.0
17 1079 0.35% 1079 0.40% 9850 0.09% 1 0.00% 0.0.0.0
18 1068 0.34% 943 0.35% 4045 0.04% 1 0.00% 0.0.0.0
19 987 0.32% 591 0.22% 39090 0.38% 179 0.71% 0.0.0.0
20 976 0.31% 890 0.33% 25949 0.25% 461 1.84% 0.0.0.0
21 957 0.31% 957 0.36% 183 0.00% 0 0.00% 0.0.0.0
22 924 0.30% 562 0.21% 38275 0.37% 170 0.68% 0.0.0.0
23 877 0.28% 870 0.32% 4911 0.05% 2 0.01% 0.0.0.0
24 853 0.27% 853 0.32% 7787 0.07% 2 0.01% 0.0.0.0
25 811 0.26% 463 0.17% 35099 0.34% 157 0.63% 0.0.0.0
26 797 0.26% 719 0.27% 6549 0.06% 10 0.04% 0.0.0.0
27 756 0.24% 756 0.28% 29791 0.29% 29 0.12% 0.0.0.0
28 729 0.23% 729 0.27% 28727 0.28% 25 0.10% 0.0.0.0
29 681 0.22% 681 0.25% 26836 0.26% 1 0.00% 0.0.0.0
30 668 0.21% 668 0.25% 6470 0.06% 103 0.41% 0.0.0.0

Top 10 of 5675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166832 53.43% 166832 61.94% 8103739 78.04% 4639 18.48% 0.0.0.0
2 19137 6.13% 0 0.00% 68568 0.66% 7 0.03% 0.0.0.0
3 6560 2.10% 6560 2.44% 67197 0.65% 9 0.04% 0.0.0.0
4 1474 0.47% 882 0.33% 60659 0.58% 259 1.03% 0.0.0.0
5 5931 1.90% 5931 2.20% 52763 0.51% 12 0.05% 0.0.0.0
6 987 0.32% 591 0.22% 39090 0.38% 179 0.71% 0.0.0.0
7 924 0.30% 562 0.21% 38275 0.37% 170 0.68% 0.0.0.0
8 3770 1.21% 3770 1.40% 36603 0.35% 338 1.35% 0.0.0.0
9 1111 0.36% 684 0.25% 36269 0.35% 213 0.85% 0.0.0.0
10 811 0.26% 463 0.17% 35099 0.34% 157 0.63% 0.0.0.0

Top 30 of 5958 Total Referrers
# Hits Referrer
1 35651 11.42% - (Direct Request)
2 14803 4.74% http://tedy.su
3 12091 3.87% https://www.soska.site/
4 6920 2.22% http://smsgor.ru
5 5851 1.87% http://n1sms.ru
6 4051 1.30% http://www.ratje-toe.nl/wordpress/gastenboek/comment-page-1/
7 3646 1.17% https://drive.google.com/open
8 1659 0.53% http://ratje-toe.nl/wordpress/gastenboek/comment-page-1/
9 1148 0.37% https://getery.xyz
10 1083 0.35% https://www.indianacampaignfinance.com/paydayloans/CT/
11 1073 0.34% http://ratje-toe.nl/wordpress//wp-login.php
12 1068 0.34% https://www.bigskycash.org/GA/
13 1068 0.34% https://www.indianacampaignfinance.com/paydayloans/AK/
14 1024 0.33% https://www.bigskycash.org/MO/Independence/
15 1020 0.33% https://www.bigskycash.org/OK/Tulsa/
16 1020 0.33% https://www.indianacampaignfinance.com/paydayloans/OR/
17 1019 0.33% https://www.indianacampaignfinance.com/paydayloans/MS/
18 1018 0.33% https://www.indianacampaignfinance.com/how-it-works/
19 1012 0.32% https://www.indianacampaignfinance.com/paydayloans/IA/
20 1012 0.32% https://www.indianacampaignfinance.com/paydayloans/NV/
21 1005 0.32% https://www.indianacampaignfinance.com/paydayloans/TN/
22 996 0.32% https://www.indianacampaignfinance.com/paydayloans/AR/
23 996 0.32% https://www.indianacampaignfinance.com/paydayloans/AZ/
24 996 0.32% https://www.indianacampaignfinance.com/paydayloans/KY/
25 988 0.32% https://www.indianacampaignfinance.com/paydayloans/HI/
26 984 0.32% https://mosbordell.com
27 984 0.32% https://www.indianacampaignfinance.com/paydayloans/MD/
28 983 0.31% https://www.indianacampaignfinance.com/paydayloans/NY/
29 980 0.31% https://www.indianacampaignfinance.com/paydayloans/MA/
30 976 0.31% https://www.indianacampaignfinance.com/paydayloans/WI/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% abc notatie muzieknoten omzetten
2 1 33.33% citynix.ru
3 1 33.33% rein de goeje

Top 15 of 874 Total User Agents
# Hits User Agent
1 18684 5.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 18469 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 14126 4.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 9298 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 6838 2.19% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 6083 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 5020 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 4849 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 4795 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 4781 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
11 4775 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 4758 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 4757 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
14 4752 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 4744 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 312224 100.00% 269368 100.01% 10383724 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23